Services
24 endpoints, all plain GETs returning JSON. An unpaid call returns HTTP 402 with the payment terms; pay the fixed price in USDC (Base, Polygon or Arbitrum) and retry. Prices below are taken from the live API specification.
Token verdicts
| Service | What it returns | Chain | Price |
|---|---|---|---|
| Token Risk Report | AI verdict: grade (BASED / MID / COOKED / RADIOACTIVE), one-liner, roast, contract facts, deepest Uniswap V3 pool price and depth | Base | $0.01 |
| Token Risk Report | AI verdict: grade, one-liner, roast, contract facts, deepest Uniswap V3 pool price and depth | Ethereum | $0.01 |
| Token Risk Report v3 | AI verdict: grade, one-liner, roast, contract facts, deepest Uniswap V3 pool price and depth | Ethereum | $0.01 |
| Token Quick Check | Contract facts only — name, symbol, decimals, supply, owner, proxy slots. No grade, no model, no pool price | Ethereum | $0.002 |
Verdicts are not financial advice. They describe a contract's on-chain state; they make no safety or legitimacy call.
Transactions, decoded and looked up
| Service | What it returns | Chain | Price |
|---|---|---|---|
| Transaction Decoder | Decoded transaction: status, transfers, swaps, approvals (unlimited flagged), USD value, one-line summary | Base | $0.005 |
| Transaction Lookup | Full transaction details by hash | Ethereum | $0.003 |
| Receipt Check | Receipt: status, block, gas used, logs | Ethereum | $0.002 |
Token and contract reads
| Service | What it returns | Chain | Price |
|---|---|---|---|
| Contract ABI Lookup | Contract ABI as JSON, where available | Ethereum | $0.003 |
| Contract Code Check | Deployed bytecode at an address | Ethereum | $0.003 |
| Token Balance Check | ERC-20 balance of a wallet | Ethereum | $0.002 |
| Allowance Check | ERC-20 approval a wallet granted a spender | Ethereum | $0.002 |
| Token Supply Lookup | ERC-20 total supply | Ethereum | $0.003 |
| NFT Owner Lookup | ERC-721 owner of a token ID | Ethereum | $0.003 |
Chain reads
| Service | What it returns | Chain | Price |
|---|---|---|---|
| Latest Block | Current block height | Ethereum | $0.003 |
| Block Lookup | Block header by number, or latest | Ethereum | $0.003 |
| Chain ID Check | Network identifier, read live | Ethereum | $0.002 |
| Native Balance Check | ETH balance of an address | Ethereum | $0.003 |
| Nonce Check | Transaction count for an address | Ethereum | $0.003 |
| Gas Price Check | Current gas price in wei | Ethereum | $0.003 |
| Event Log Search | Contract logs filtered by topic and block range | Ethereum | $0.003 |
| Network Status | Chain data: block height, gas, fees | Ethereum | $0.002 |
Bundles — several reads, one paid call
| Service | What it returns | Chain | Price |
|---|---|---|---|
| On-Chain Bundle: logs + transaction | Event logs plus full transaction details, in one call | Ethereum | $0.005 |
| On-Chain Bundle: token reads | Total supply, contract ABI and bytecode, in one call | Ethereum | $0.006 |
| On-Chain Bundle: wallet | Balance, transaction count and bytecode, in one call | Ethereum | $0.006 |
A bundle succeeds only when every part answers. Full parameter lists and response shapes are in the OpenAPI document.